Token Metrics
Position | Amount | % of Pool | Locked Notes |
---|---|---|---|
Seed Sale | 15,000,000 | 13% | 6 monthly vest, starting on month 2 |
Private Sale | 16,000,000 | 14.0% | 4 monthly vest, starting on month 1 |
Foundation Team | 18,400,000 | 16.0% | 12 month lock, monthly vesting for 12 months |
Advisors | 10,350,000 | 9.0% | 6 month lock, monthly vesting for 6 months |
Ecosystem Fund | 14,375,000 | 12.5% | Monthly, Month 3 - Month 12 |
Liquidity | 8,625,000 | 7.5% | Monthly release from Month 1 |
Reserve | 32,250,000 | 28.0% | 12.5% unlock in Month 1 then even monthly vest until Month 18 |
Total | 115,000,000 | 100% |
Ecosystem Fund tokens are subject to a 3-month lockup period. Tokens to vest in equal portions over a 12-month period commencing on month 4 after the token generation event. The use of these funds will be subject to the community governance vote once the DAO is established.
Liquidity will provide funds for a Mining Program, Uniswap and other exchanges.